Study conducted by Dr. Tariq Al-Suwaidan. A Well known scholar from the Muslim Brotherhood, Ikhwan Al-muslimoon. Islamic Gateway ummah.net brings you a glimpse of this study.
| Word/Meaning | Mentioned in the Quran | |
| Al-Dunya This world | 115 | |
| Al-Akhira The hereafter | 115 | |
| Word/Meaning | Mentioned in the Quran | |
| Al-Mala'ikah Angles | 88 | |
| Al-Shayateen Satan | 88 | |
| Word/Meaning | Mentioned in the Quran | |
| Al-Hayat Life | 145 | |
| Al-Maout Death | 145 | |
| Word/Meaning | Mentioned in the Quran | |
| Al-Rajul Man | 24 | |
| Al-Mar'ha Women | 24 | |
| Word/Meaning | Mentioned in the Quran | |
| Al-Shahr Month | 12 | |
| Word/Meaning | Mentioned in the Quran | |
| Al-Yahom Day | 365 | |
| Word/Meaning | Mentioned in the Quran | |
| Al-bahar Sea | 32 | |
| Al-bar Land | 13 | |
| If we add up the total words of both "sea" and "land" we get 45. Now if we do a simple calculation: 32/45 X 100% = 71.11111111% 13/45 X 100% = 28.88888888% Above is what we know today, the percentages of Water (Sea) and Land in the world. Yet another miracle in the Quran. | ||

2 comments:
Wow so cool! This is my first time reading this! The miracles of the Quran are not coincidental as what those people who doubt the Quran to be the word of God..JazakAllah khair for sharing!
Uhhuh, and apparently there are more statistical wonders in the Quran.
Post a Comment